Type: | Green Tea Powder | Mesh: | 200-400mesh |
---|---|---|---|
Caffeine: | >4% | Tea Polyphenol: | >25% |
Water: | <6% | Lead: | <2mg/kg |
Shelf Life: | 24months | ||
Highlight: | instant green tea powder,japanese matcha green tea powder |
Matcha Type and Steamed Processing Type organic matcha green tea powder with certificate
Introduction;
Many advanced technologies are used to produce the instant tea powder and the nutrientingredients can be fully gained by extracting separating condensing and spray-dryingfrom the non-polluted organic tea-leaves. This product is convenient, transparent, dissolvable with pesticide residue free. Therefore, it keeps the maximum colour and lustre, aroma and nutrition of fresh tea-leaves and has been used widelyin many tea foods such as healthy products, beverage, milk tea, ice cream,bread.
Application Range:
1. It can mixed with milk and sugar as a drink.
2. It is used as flavouring in many Western-style chocolates, candy, and desserts, such as cakes and pastries,including Swiss rolls and cheesecake,cookies, pudding, mousse, and green tea ice cream.
3. A number of cafes have introduced lattes and iced drinks using matcha powder. It has also been incorporated into alcoholic beverages such as liqueurs and even matcha green tea beers.
Product Name | Green Tea Powder Matcha | |
Main Ingredients | Green Tea | |
Item | Requirements | Test Methods |
Appearance | viridity medium fine powder | Sense |
Aroma and Flavour | Fresh,little seaweed flavor | Sense |
Liquor color | Green | Sense |
Particle Size | 100% through 200 mesh | Screening |
Bulk Density, g/L | Free flow:250~350 | Take 1L powder, weighing |
Moisture,% | Less than 6.0 | GB 5009.3-2010 |
Water extract,% | No less than 25.0 | GB/T8305-2002 |
Tea Polyphenols,% | No less than 8.0 | GB/T8313-2002 |
Total plate count,cfu/g | Less than 1000 | GB 4789.2-2010 |
Coliforms,MPN/g | Less than 30 | GB 4789.3-2010 |
Net weight, kg | 20±0.20 | JJF 1070-2005 |
Implementation of Standards | DB32/T 751-2011 | |
Usage and Dosage | Food or Milk Tea,4-6‰ in milk tea | |
Packing | 5kgs/bags,4bags/ carton | |
Storage & Keep Ability | Keep in a cool and dry warehouse, to be kept away from odorous goods. Temperature should not exceed 25°C, humidity max.60%. Keepability at least 24 months for unopened original cartons. |
We also can supply you other items as below:
1. Instant tea power
2. Instant herbal tea power
3. Instant fruit & vegetables power
4. Matcha
5. Tea
Our Advantages:
1. Good quality, service and reasonable price
2. 17 years export experience
3. 7 years experience at OEM
4. Excellent technology